Largest opportunities
| Parcel | Built / allowed | Upside | Actions | |
|---|---|---|---|---|
93-43 SUTPHIN BOULEVARDVacant lot BBL 4099980043 · 1,780 sq ft lot C6-4 · Queens | C6-4 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
147-05 94 AVENUEVacant lot BBL 4099980042 · 2,841 sq ft lot C6-4 · Queens | C6-4 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
148-12 ARCHER AVENUEVacant lot BBL 4099980109 · 2,000 sq ft lot C6-4 · Queens | C6-4 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
42-02 VERNON BOULEVARDVacant lot BBL 4004770015 · 106,200 sq ft lot M1-5/R10 · Queens | M1-5/R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
41-98 VERNON BOULEVARDVacant lot BBL 4004770013 · 8,675 sq ft lot M1-5/R10 · Queens | M1-5/R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
148-07 95 AVENUEVacant lot BBL 4100000042 · 5,000 sq ft lot C6-4 · Queens | C6-4 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
148-02 94TH AVENUE BBL 4100000001 · 5,000 sq ft lot C6-4 · Queens | C6-4 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
150 STREETVacant lot BBL 4100940097 · 10,150 sq ft lot C6-4 · Queens | C6-4 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
22-09 41 AVENUEVacant lot BBL 4004120025 · 30,000 sq ft lot M1-6A/R10 · Queens | M1-6A/R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
22-09 QUEENS PLAZA NORTHVacant lot BBL 4004120001 · 81,500 sq ft lot M1-6A/R10 · Queens | M1-6A/R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
Showing the top 10 of 267,097 by unused FAR. Source: NYC Department of City Planning PLUTO, via NYC Open Data.