Largest opportunities
| Parcel | Built / allowed | Upside | Actions | |
|---|---|---|---|---|
165 BEACH 115 STREETVacant lot BBL 4161880021 · 8,000 sq ft lot R7A · Queens | R7A Queens | 0.00 / 4.00 | +4.00unused FAR View on the map | View on the map |
BEACH 116TH STREETVacant lot BBL 4161880058 · 28,284 sq ft lot R7A · Queens | R7A Queens | 0.00 / 4.00 | +4.00unused FAR View on the map | View on the map |
BEACH 115 STREETVacant lot BBL 4161880015 · 4,000 sq ft lot R7A · Queens | R7A Queens | 0.00 / 4.00 | +4.00unused FAR View on the map | View on the map |
SHORE FRONT PARKWAYVacant lot BBL 4158760002 · 119,953 sq ft lot C4-4 · Queens | C4-4 Queens | 0.00 / 3.44 | +3.44unused FAR View on the map | View on the map |
CENTRAL AVENUEVacant lot BBL 4155360031 · 4,500 sq ft lot R7-1 · Queens | R7-1 Queens | 0.00 / 3.44 | +3.44unused FAR View on the map | View on the map |
EDGEMERE AVENUEVacant lot BBL 4158610047 · 26,442 sq ft lot C4-4 · Queens | C4-4 Queens | 0.00 / 3.44 | +3.44unused FAR View on the map | View on the map |
SHORE FRONT PARKWAYVacant lot BBL 4158620006 · 86,734 sq ft lot C4-4 · Queens | C4-4 Queens | 0.00 / 3.44 | +3.44unused FAR View on the map | View on the map |
SHORE FRONT PARKWAYVacant lot BBL 4158620002 · 44,726 sq ft lot C4-4 · Queens | C4-4 Queens | 0.00 / 3.44 | +3.44unused FAR View on the map | View on the map |
BEACH 35TH STREETVacant lot BBL 4158620004 · 310,436 sq ft lot C4-4 · Queens | C4-4 Queens | 0.00 / 3.44 | +3.44unused FAR View on the map | View on the map |
BEACH 38TH STREETVacant lot BBL 4158620005 · 48,595 sq ft lot C4-4 · Queens | C4-4 Queens | 0.00 / 3.44 | +3.44unused FAR View on the map | View on the map |
Showing the top 10 of 12,915 by unused FAR. Source: NYC Department of City Planning PLUTO, via NYC Open Data.
Want the full cost breakdown for a zoning analysis? See DIY vs. $49 vs. architect-led.