Largest opportunities
| Parcel | Built / allowed | Upside | Actions | |
|---|---|---|---|---|
165 BEACH 115 STREETVacant lot BBL 4161880021 · 8,000 sq ft lot R7A · Queens | R7A Queens | 0.00 / 4.00 | +4.00unused FAR View on the map | View on the map |
BEACH 115 STREETVacant lot BBL 4161880015 · 4,000 sq ft lot R7A · Queens | R7A Queens | 0.00 / 4.00 | +4.00unused FAR View on the map | View on the map |
BEACH 116TH STREETVacant lot BBL 4161880058 · 28,284 sq ft lot R7A · Queens | R7A Queens | 0.00 / 4.00 | +4.00unused FAR View on the map | View on the map |
BEACH 50 STREETVacant lot BBL 4158430085 · 34,914 sq ft lot C4-4 · Queens | C4-4 Queens | 0.00 / 3.44 | +3.44unused FAR View on the map | View on the map |
ROCKAWAY BEACH BOULEVARDVacant lot BBL 4158430065 · 23,891 sq ft lot C4-4 · Queens | C4-4 Queens | 0.00 / 3.44 | +3.44unused FAR View on the map | View on the map |
ROCKAWAY BEACH BOULEVARDVacant lot BBL 4158430055 · 31,069 sq ft lot C4-4 · Queens | C4-4 Queens | 0.00 / 3.44 | +3.44unused FAR View on the map | View on the map |
SHORE FRONT PARKWAYVacant lot BBL 4158760002 · 119,953 sq ft lot C4-4 · Queens | C4-4 Queens | 0.00 / 3.44 | +3.44unused FAR View on the map | View on the map |
CENTRAL AVENUEVacant lot BBL 4155360031 · 4,500 sq ft lot R7-1 · Queens | R7-1 Queens | 0.00 / 3.44 | +3.44unused FAR View on the map | View on the map |
173 BEACH 38TH STREETVacant lot BBL 4158760005 · 9,262 sq ft lot C4-4 · Queens | C4-4 Queens | 0.00 / 3.44 | +3.44unused FAR View on the map | View on the map |
38-59 SHORE FRONT PARKWAYVacant lot BBL 4158760003 · 129,199 sq ft lot C4-4 · Queens | C4-4 Queens | 0.00 / 3.44 | +3.44unused FAR View on the map | View on the map |
Showing the top 10 of 12,934 by unused FAR. Source: NYC Department of City Planning PLUTO, via NYC Open Data.