| Parcel | Built / allowed | Upside | Actions | |
|---|---|---|---|---|
41-50 21 STREETVacant lot BBL 4004110012 · 43,700 sq ft lot M1-6A/R10 · Queens | M1-6A/R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
95TH AVENUE BBL 4100000043 · 5,000 sq ft lot C6-4 · Queens | C6-4 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
150-10 151 STREETVacant lot BBL 4100940020 · 10,500 sq ft lot C6-4 · Queens | C6-4 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
1-55 54 AVENUEVacant lot BBL 4000060160 · 33,934 sq ft lot R10 · Queens | R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
148-12 ARCHER AVENUEVacant lot BBL 4099980109 · 2,000 sq ft lot C6-4 · Queens | C6-4 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
92-11 147 PLACEVacant lot BBL 4099950007 · 10,640 sq ft lot C6-4 · Queens | C6-4 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
2 STREETVacant lot BBL 4000060040 · 69,572 sq ft lot R10 · Queens | R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
93-43 SUTPHIN BOULEVARDVacant lot BBL 4099980043 · 1,780 sq ft lot C6-4 · Queens | C6-4 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
99-18 150 STREETVacant lot BBL 4099970015 · 6,419 sq ft lot C6-4 · Queens | C6-4 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
ARCHER AVENUEVacant lot BBL 4099950018 · 5,465 sq ft lot C6-4 · Queens | C6-4 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
21 STREETVacant lot BBL 4004110018 · 7,711 sq ft lot M1-6A/R10 · Queens | M1-6A/R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
148-07 95 AVENUEVacant lot BBL 4100000042 · 5,000 sq ft lot C6-4 · Queens | C6-4 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
41-98 VERNON BOULEVARDVacant lot BBL 4004770013 · 8,675 sq ft lot M1-5/R10 · Queens | M1-5/R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
SUTPHIN BOULEVARD BBL 4099980048 · 1,137 sq ft lot C6-4 · Queens | C6-4 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
42-02 VERNON BOULEVARDVacant lot BBL 4004770015 · 106,200 sq ft lot M1-5/R10 · Queens | M1-5/R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
22-09 QUEENS PLAZA NORTHVacant lot BBL 4004120001 · 81,500 sq ft lot M1-6A/R10 · Queens | M1-6A/R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
148-13 95 AVENUEVacant lot BBL 4100000040 · 2,400 sq ft lot C6-4 · Queens | C6-4 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
22-09 41 AVENUEVacant lot BBL 4004120025 · 30,000 sq ft lot M1-6A/R10 · Queens | M1-6A/R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
43 AVENUE BBL 4004280016 · 2,418 sq ft lot M1-6/R10 · Queens | M1-6/R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
24 STREET BBL 4004290013 · 9,460 sq ft lot M1-6/R10 · Queens | M1-6/R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
43 AVENUE BBL 4004280012 · 2,418 sq ft lot M1-6/R10 · Queens | M1-6/R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
2 STREET BBL 4000060050 · 64,242 sq ft lot R10 · Queens | R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
43 AVENUE BBL 4004280013 · 7,931 sq ft lot M1-6/R10 · Queens | M1-6/R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
42-50 24 STREETVacant lot BBL 4004280001 · 33,950 sq ft lot M1-6/R10 · Queens | M1-6/R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
148-02 94TH AVENUE BBL 4100000001 · 5,000 sq ft lot C6-4 · Queens | C6-4 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
Showing the top 25 parcels by unused FAR. Source: NYC Department of City Planning PLUTO, via NYC Open Data.
How to read this
Floor area ratio is the multiple of the lot area a building may cover. A 2,500 sq ft lot zoned for 6.0 FAR permits roughly 15,000 sq ft of building.
Unused FAR is what zoning allows minus what stands there now. A lot at 0.00 built against 6.02 allowed is vacant or near-vacant in a district zoned for an apartment building.
Vacant lot marks a parcel PLUTO records as vacant land, with no building area and no units. A reading of 0.00 built FAR on one of these is the lot being empty, not the data being missing.
City of Yes for Housing Opportunity, adopted December 2024, was the largest zoning change in NYC since 1961. It added density in residential and commercial districts across all five boroughs.
What is excluded. Parkland, transit and utility parcels, and public institutions are filtered out — they carry unused FAR on paper but cannot be privately developed. Lots under 1,000 sq ft are excluded as too small to build on.
A large gap is a starting point, not a verdict. Lot shape, landmark status, flood zone, and existing tenancy all decide whether it can be built. Read the methodology.