Largest opportunities
| Parcel | Built / allowed | Upside | Actions | |
|---|---|---|---|---|
NORTH BOULEVARD BBL 4080920205 · 13,407 sq ft lot R6A · Queens | R6A Queens | 0.00 / 3.00 | +3.00unused FAR View on the map | View on the map |
42-12 202 STREET BBL 4062590014 · 4,800 sq ft lot R6 · Queens | R6 Queens | 0.32 / 2.43 | +2.11unused FAR View on the map | View on the map |
42-11 201 STREET BBL 4062590060 · 4,800 sq ft lot R6 · Queens | R6 Queens | 0.38 / 2.43 | +2.05unused FAR View on the map | View on the map |
209 STREET BBL 4062750020 · 3,465 sq ft lot R6B · Queens | R6B Queens | 0.00 / 2.00 | +2.00unused FAR View on the map | View on the map |
38 AVENUE BBL 4062380023 · 1,992 sq ft lot R6B · Queens | R6B Queens | 0.00 / 2.00 | +2.00unused FAR View on the map | View on the map |
UNION TURNPIKE BBL 4079120030 · 7,000 sq ft lot R5D · Queens | R5D Queens | 0.00 / 2.00 | +2.00unused FAR View on the map | View on the map |
214-12 42 AVENUE BBL 4062980022 · 5,000 sq ft lot R6B · Queens | R6B Queens | 0.00 / 2.00 | +2.00unused FAR View on the map | View on the map |
214 PLACE BBL 4063000038 · 5,450 sq ft lot R6B · Queens | R6B Queens | 0.00 / 2.00 | +2.00unused FAR View on the map | View on the map |
211-02 NORTHERN BOULEVARDVacant lot BBL 4073130005 · 10,000 sq ft lot R6B · Queens | R6B Queens | 0.00 / 2.00 | +2.00unused FAR View on the map | View on the map |
NORTHERN BOULEVARD BBL 4074740007 · 4,609 sq ft lot R6B · Queens | R6B Queens | 0.00 / 2.00 | +2.00unused FAR View on the map | View on the map |
Showing the top 10 of 22,890 by unused FAR. Source: NYC Department of City Planning PLUTO, via NYC Open Data.