Largest opportunities
| Parcel | Built / allowed | Upside | Actions | |
|---|---|---|---|---|
ALBION AVENUE BBL 4015370022 · 6,607 sq ft lot R7X · Queens | R7X Queens | 0.00 / 5.00 | +5.00unused FAR View on the map | View on the map |
79-30 ALBION AVENUE BBL 4015370019 · 10,168 sq ft lot R7X · Queens | R7X Queens | 0.00 / 5.00 | +5.00unused FAR View on the map | View on the map |
78-01 QUEENS BOULEVARD BBL 4015370004 · 6,000 sq ft lot R7X · Queens | R7X Queens | 0.61 / 5.00 | +4.39unused FAR View on the map | View on the map |
57-02 92 STREET BBL 4018609101 · 8,633 sq ft lot C4-5X · Queens | C4-5X Queens | 0.97 / 5.00 | +4.03unused FAR View on the map | View on the map |
43 AVENUEVacant lot BBL 4015790101 · 1,820 sq ft lot R7A · Queens | R7A Queens | 0.00 / 4.00 | +4.00unused FAR View on the map | View on the map |
83-12 BROADWAYVacant lot BBL 4015440035 · 6,500 sq ft lot R7A · Queens | R7A Queens | 0.00 / 4.00 | +4.00unused FAR View on the map | View on the map |
80-40 47 AVENUE BBL 4015360079 · 1,475 sq ft lot R7A · Queens | R7A Queens | 0.00 / 4.00 | +4.00unused FAR View on the map | View on the map |
45-20 83RD STREETVacant lot BBL 4015360080 · 20,103 sq ft lot R7A · Queens | R7A Queens | 0.00 / 4.00 | +4.00unused FAR View on the map | View on the map |
BROADWAYVacant lot BBL 4015790002 · 1,336 sq ft lot R7A · Queens | R7A Queens | 0.00 / 4.00 | +4.00unused FAR View on the map | View on the map |
40-46 75 STREET BBL 4014850049 · 4,000 sq ft lot R7X · Queens | R7X Queens | 1.20 / 5.00 | +3.80unused FAR View on the map | View on the map |
Showing the top 10 of 9,086 by unused FAR. Source: NYC Department of City Planning PLUTO, via NYC Open Data.