Largest opportunities
| Parcel | Built / allowed | Upside | Actions | |
|---|---|---|---|---|
3-15 26 AVENUEVacant lot BBL 4009110001 · 139,128 sq ft lot R7-3 · Queens | R7-3 Queens | 0.00 / 5.00 | +5.00unused FAR View on the map | View on the map |
249-18 GRAND CENTRAL PKWY BBL 4084010550 · 59,141 sq ft lot R6A · Queens | R6A Queens | 0.00 / 3.00 | +3.00unused FAR View on the map | View on the map |
JAMAICA AVENUE BBL 4107710010 · 21,089 sq ft lot C4-2 · Queens | C4-2 Queens | 0.00 / 2.43 | +2.43unused FAR View on the map | View on the map |
JAMAICA AVENUEVacant lot BBL 4106950023 · 1,326 sq ft lot C4-2 · Queens | C4-2 Queens | 0.00 / 2.43 | +2.43unused FAR View on the map | View on the map |
217 STREET BBL 4106090048 · 3,500 sq ft lot C4-2 · Queens | C4-2 Queens | 0.00 / 2.43 | +2.43unused FAR View on the map | View on the map |
94-86 219 STREET BBL 4106940077 · 4,480 sq ft lot C4-2 · Queens | C4-2 Queens | 0.23 / 2.43 | +2.20unused FAR View on the map | View on the map |
94-82 219 STREET BBL 4106940075 · 4,480 sq ft lot C4-2 · Queens | C4-2 Queens | 0.27 / 2.43 | +2.16unused FAR View on the map | View on the map |
94-40 216 STREET BBL 4106080043 · 4,200 sq ft lot C4-2 · Queens | C4-2 Queens | 0.28 / 2.43 | +2.15unused FAR View on the map | View on the map |
94-80 SPRINGFIELD BLVD BBL 4106950028 · 4,712 sq ft lot C4-2 · Queens | C4-2 Queens | 0.29 / 2.43 | +2.14unused FAR View on the map | View on the map |
94-84 SPRINGFIELD BLVD BBL 4106950026 · 4,650 sq ft lot C4-2 · Queens | C4-2 Queens | 0.29 / 2.43 | +2.14unused FAR View on the map | View on the map |
Showing the top 10 of 39,470 by unused FAR. Source: NYC Department of City Planning PLUTO, via NYC Open Data.