Largest opportunities
| Parcel | Built / allowed | Upside | Actions | |
|---|---|---|---|---|
GROSVENOR LANEVacant lot BBL 4033210009 · 7,687 sq ft lot R7A · Queens | R7A Queens | 0.00 / 4.00 | +4.00unused FAR View on the map | View on the map |
117-03 CURZON ROADVacant lot BBL 4033210057 · 3,613 sq ft lot R7A · Queens | R7A Queens | 0.00 / 4.00 | +4.00unused FAR View on the map | View on the map |
117-07 CURZON ROAD BBL 4033210054 · 3,698 sq ft lot R7A · Queens | R7A Queens | 0.34 / 4.00 | +3.66unused FAR View on the map | View on the map |
116-18 GROSVENOR LANE BBL 4033210086 · 5,318 sq ft lot R7A · Queens | R7A Queens | 0.45 / 4.00 | +3.55unused FAR View on the map | View on the map |
83 AVENUEVacant lot BBL 4096310257 · 1,335 sq ft lot C4-4 · Queens | C4-4 Queens | 0.00 / 3.44 | +3.44unused FAR View on the map | View on the map |
116-02 METROPOLITAN AVENUE BBL 4033210001 · 8,000 sq ft lot R7A · Queens | R7A Queens | 0.69 / 4.00 | +3.31unused FAR View on the map | View on the map |
83-80 117 STREET BBL 4033210270 · 1,850 sq ft lot R7A · Queens | R7A Queens | 0.74 / 4.00 | +3.26unused FAR View on the map | View on the map |
83-78 117 STREET BBL 4033210271 · 1,850 sq ft lot R7A · Queens | R7A Queens | 0.74 / 4.00 | +3.26unused FAR View on the map | View on the map |
83-58 LEFFERTS BOULEVARD BBL 4033220133 · 4,181 sq ft lot R7A · Queens | R7A Queens | 0.78 / 4.00 | +3.22unused FAR View on the map | View on the map |
83-32 TALBOT STREET BBL 4033550123 · 4,000 sq ft lot R7A · Queens | R7A Queens | 0.78 / 4.00 | +3.22unused FAR View on the map | View on the map |
Showing the top 10 of 15,069 by unused FAR. Source: NYC Department of City Planning PLUTO, via NYC Open Data.