Largest opportunities
| Parcel | Built / allowed | Upside | Actions | |
|---|---|---|---|---|
JUNCTION BOULEVARDVacant lot BBL 4020800140 · 1,323 sq ft lot C4-2F · Queens | C4-2F Queens | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
93-30 93RD STREET BBL 4020760050 · 139,558 sq ft lot R8 · Queens | R8 Queens | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
68 AVENUE BBL 4021370011 · 4,000 sq ft lot R8X · Queens | R8X Queens | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
102-29 QUEENS BOULEVARD BBL 4021370008 · 6,538 sq ft lot R8X · Queens | R8X Queens | 0.88 / 6.02 | +5.14unused FAR View on the map | View on the map |
118-10 QUEENS BOULEVARD BBL 4033470024 · 15,000 sq ft lot C4-4D · Queens | C4-4D Queens | 0.97 / 6.02 | +5.05unused FAR View on the map | View on the map |
102-37 QUEENS BOULEVARD BBL 4021370006 · 3,718 sq ft lot R8X · Queens | R8X Queens | 0.99 / 6.02 | +5.03unused FAR View on the map | View on the map |
QUEENS BOULEVARD BBL 4032360018 · 5,592 sq ft lot C4-5X · Queens | C4-5X Queens | 0.00 / 5.00 | +5.00unused FAR View on the map | View on the map |
118-12 QUEENS BOULEVARD BBL 4033470034 · 2,425 sq ft lot C4-4D · Queens | C4-4D Queens | 1.58 / 6.02 | +4.44unused FAR View on the map | View on the map |
107-48 QUEENS BOULEVARD BBL 4032390008 · 2,503 sq ft lot C4-5X · Queens | C4-5X Queens | 0.65 / 5.00 | +4.35unused FAR View on the map | View on the map |
102-43 QUEENS BOULEVARD BBL 4021370001 · 11,398 sq ft lot R8X · Queens | R8X Queens | 1.68 / 6.02 | +4.34unused FAR View on the map | View on the map |
Showing the top 10 of 8,231 by unused FAR. Source: NYC Department of City Planning PLUTO, via NYC Open Data.