Largest opportunities
| Parcel | Built / allowed | Upside | Actions | |
|---|---|---|---|---|
87-36 139 STREETVacant lot BBL 4096260023 · 2,900 sq ft lot C4-4D · Queens | C4-4D Queens | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
169-21 HILLSIDE AVENUE BBL 4098440069 · 13,500 sq ft lot C4-4D · Queens | C4-4D Queens | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
153-01 HILLSIDE AVENUEVacant lot BBL 4097060069 · 7,000 sq ft lot C4-4D · Queens | C4-4D Queens | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
HILLSIDE AVENUE BBL 4097060057 · 6,000 sq ft lot C4-4D · Queens | C4-4D Queens | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
HILLSIDE AVENUE BBL 4097710001 · 10,095 sq ft lot C4-4D · Queens | C4-4D Queens | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
144-13 HILLSIDE AVENUE BBL 4097020088 · 3,168 sq ft lot C4-4D · Queens | C4-4D Queens | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
165-25 HILLSIDE AVENUE BBL 4098370001 · 11,500 sq ft lot C4-4D · Queens | C4-4D Queens | 0.02 / 6.02 | +6.00unused FAR View on the map | View on the map |
150-45 HILLSIDE AVENUE BBL 4097060080 · 6,000 sq ft lot C4-4D · Queens | C4-4D Queens | 0.03 / 6.02 | +5.99unused FAR View on the map | View on the map |
150-01 HILLSIDE AVENUE BBL 4097060098 · 11,000 sq ft lot C4-4D · Queens | C4-4D Queens | 0.04 / 6.02 | +5.98unused FAR View on the map | View on the map |
144-19 HILLSIDE AVENUE BBL 4097020079 · 8,000 sq ft lot C4-4D · Queens | C4-4D Queens | 0.04 / 6.02 | +5.98unused FAR View on the map | View on the map |
Showing the top 10 of 16,771 by unused FAR. Source: NYC Department of City Planning PLUTO, via NYC Open Data.