Largest opportunities
| Parcel | Built / allowed | Upside | Actions | |
|---|---|---|---|---|
74 STREETVacant lot BBL 4012600013 · 1,140 sq ft lot R7-1 · Queens | R7-1 Queens | 0.00 / 3.44 | +3.44unused FAR View on the map | View on the map |
70-18 35 AVENUE BBL 4012710085 · 2,248 sq ft lot R7A · Queens | R7A Queens | 0.95 / 4.00 | +3.05unused FAR View on the map | View on the map |
ASTORIA BOULEVARD BBL 4017030094 · 5,252 sq ft lot R6A · Queens | R6A Queens | 0.00 / 3.00 | +3.00unused FAR View on the map | View on the map |
108-04 ASTORIA BOULEVARD BBL 4017030086 · 2,625 sq ft lot R6A · Queens | R6A Queens | 0.00 / 3.00 | +3.00unused FAR View on the map | View on the map |
110 STREET BBL 4017030097 · 2,250 sq ft lot R6A · Queens | R6A Queens | 0.00 / 3.00 | +3.00unused FAR View on the map | View on the map |
JUNCTION BOULEVARD BBL 4014240032 · 2,848 sq ft lot R6A · Queens | R6A Queens | 0.00 / 3.00 | +3.00unused FAR View on the map | View on the map |
NORTHERN BOULEVARD BBL 4014260039 · 2,000 sq ft lot R6A · Queens | R6A Queens | 0.00 / 3.00 | +3.00unused FAR View on the map | View on the map |
NORTHERN BOULEVARDVacant lot BBL 4014280136 · 2,000 sq ft lot R6A · Queens | R6A Queens | 0.00 / 3.00 | +3.00unused FAR View on the map | View on the map |
110 STREET BBL 4017030099 · 4,500 sq ft lot R6A · Queens | R6A Queens | 0.00 / 3.00 | +3.00unused FAR View on the map | View on the map |
96-05 NORTHERN BOULEVARD BBL 4014260040 · 2,000 sq ft lot R6A · Queens | R6A Queens | 0.00 / 3.00 | +3.00unused FAR View on the map | View on the map |
Showing the top 10 of 10,626 by unused FAR. Source: NYC Department of City Planning PLUTO, via NYC Open Data.