Largest opportunities
| Parcel | Built / allowed | Upside | Actions | |
|---|---|---|---|---|
22-09 41 AVENUEVacant lot BBL 4004120025 · 30,000 sq ft lot M1-6A/R10 · Queens | M1-6A/R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
22-09 QUEENS PLAZA NORTHVacant lot BBL 4004120001 · 81,500 sq ft lot M1-6A/R10 · Queens | M1-6A/R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
21 STREETVacant lot BBL 4004110018 · 7,711 sq ft lot M1-6A/R10 · Queens | M1-6A/R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
41-50 21 STREETVacant lot BBL 4004110012 · 43,700 sq ft lot M1-6A/R10 · Queens | M1-6A/R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
NORTHERN BOULEVARD BBL 4004030007 · 1,620 sq ft lot M1-6/R10 · Queens | M1-6/R10 Queens | 0.59 / 10.00 | +9.41unused FAR View on the map | View on the map |
29-37 QUEENS PLAZA NORTH BBL 4004030010 · 4,332 sq ft lot M1-6/R10 · Queens | M1-6/R10 Queens | 0.79 / 10.00 | +9.21unused FAR View on the map | View on the map |
41-02 22 STREET BBL 4004110031 · 43,587 sq ft lot M1-6A/R10 · Queens | M1-6A/R10 Queens | 1.22 / 10.00 | +8.78unused FAR View on the map | View on the map |
29-37 41 AVENUE BBL 4004030011 · 4,471 sq ft lot M1-6/R10 · Queens | M1-6/R10 Queens | 1.99 / 10.00 | +8.01unused FAR View on the map | View on the map |
42-07 NORTHERN BOULEVARD BBL 4006710001 · 24,387 sq ft lot M1-5/R9-1 · Queens | M1-5/R9-1 Queens | 1.00 / 9.00 | +8.00unused FAR View on the map | View on the map |
35-18 43 STREET BBL 4006710023 · 4,000 sq ft lot M1-5/R9-1 · Queens | M1-5/R9-1 Queens | 1.00 / 9.00 | +8.00unused FAR View on the map | View on the map |
Showing the top 10 of 14,181 by unused FAR. Source: NYC Department of City Planning PLUTO, via NYC Open Data.