Largest opportunities
| Parcel | Built / allowed | Upside | Actions | |
|---|---|---|---|---|
42-02 VERNON BOULEVARDVacant lot BBL 4004770015 · 106,200 sq ft lot M1-5/R10 · Queens | M1-5/R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
41-98 VERNON BOULEVARDVacant lot BBL 4004770013 · 8,675 sq ft lot M1-5/R10 · Queens | M1-5/R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
43 AVENUE BBL 4004280013 · 7,931 sq ft lot M1-6/R10 · Queens | M1-6/R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
24 STREET BBL 4004290013 · 9,460 sq ft lot M1-6/R10 · Queens | M1-6/R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
42-39 24 STREET BBL 4004290015 · 2,500 sq ft lot M1-6/R10 · Queens | M1-6/R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
43 AVENUE BBL 4004280016 · 2,418 sq ft lot M1-6/R10 · Queens | M1-6/R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
43 AVENUE BBL 4004280012 · 2,418 sq ft lot M1-6/R10 · Queens | M1-6/R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
2 STREET BBL 4000060050 · 64,242 sq ft lot R10 · Queens | R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
2 STREETVacant lot BBL 4000060040 · 69,572 sq ft lot R10 · Queens | R10 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
44-79 23 STREETVacant lot BBL 4000790001 · 2,250 sq ft lot C5-3 · Queens | C5-3 Queens | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
Showing the top 10 of 6,701 by unused FAR. Source: NYC Department of City Planning PLUTO, via NYC Open Data.