Largest opportunities
| Parcel | Built / allowed | Upside | Actions | |
|---|---|---|---|---|
61-40 WOODHAVEN BOULEVARD BBL 4029490016 · 18,800 sq ft lot R8B · Queens | R8B Queens | 0.23 / 4.00 | +3.77unused FAR View on the map | View on the map |
62-06 WOODHAVEN BOULEVARD BBL 4029740137 · 24,520 sq ft lot R8B · Queens | R8B Queens | 0.79 / 4.00 | +3.21unused FAR View on the map | View on the map |
85-41 ELIOT AVENUE BBL 4028880233 · 3,719 sq ft lot R8B · Queens | R8B Queens | 1.19 / 4.00 | +2.81unused FAR View on the map | View on the map |
7-45 WYCKOFF AVENUEVacant lot BBL 4035440061 · 5,200 sq ft lot C4-3 · Queens | C4-3 Queens | 0.00 / 2.43 | +2.43unused FAR View on the map | View on the map |
ST NICHOLAS AVENUEVacant lot BBL 4034440013 · 18,330 sq ft lot C4-3 · Queens | C4-3 Queens | 0.00 / 2.43 | +2.43unused FAR View on the map | View on the map |
85-43 ELIOT AVENUE BBL 4028880133 · 2,555 sq ft lot R8B · Queens | R8B Queens | 1.71 / 4.00 | +2.29unused FAR View on the map | View on the map |
85-47 ELIOT AVENUE BBL 4028880132 · 2,500 sq ft lot R8B · Queens | R8B Queens | 1.74 / 4.00 | +2.26unused FAR View on the map | View on the map |
16-67 HANCOCK STREET BBL 4035480070 · 3,540 sq ft lot C4-3A · Queens | C4-3A Queens | 0.78 / 3.00 | +2.22unused FAR View on the map | View on the map |
56-23 MYRTLE AVENUE BBL 4034640001 · 9,830 sq ft lot C4-3A · Queens | C4-3A Queens | 0.83 / 3.00 | +2.17unused FAR View on the map | View on the map |
57-09 MYRTLE AVENUE BBL 4034660066 · 3,578 sq ft lot C4-3A · Queens | C4-3A Queens | 0.84 / 3.00 | +2.16unused FAR View on the map | View on the map |
Showing the top 10 of 23,246 by unused FAR. Source: NYC Department of City Planning PLUTO, via NYC Open Data.