Largest opportunities
| Parcel | Built / allowed | Upside | Actions | |
|---|---|---|---|---|
BROADWAY BBL 2032670088 · 7,651 sq ft lot R7-3 · Bronx | R7-3 Bronx | 0.00 / 5.00 | +5.00unused FAR View on the map | View on the map |
5618 BROADWAY BBL 2032670099 · 4,975 sq ft lot R7-3 · Bronx | R7-3 Bronx | 0.35 / 5.00 | +4.65unused FAR View on the map | View on the map |
5610 BROADWAY BBL 2032670095 · 3,500 sq ft lot R7-3 · Bronx | R7-3 Bronx | 0.39 / 5.00 | +4.61unused FAR View on the map | View on the map |
5606 BROADWAY BBL 2032670093 · 3,500 sq ft lot R7-3 · Bronx | R7-3 Bronx | 0.79 / 5.00 | +4.21unused FAR View on the map | View on the map |
5616 BROADWAY BBL 2032670098 · 2,508 sq ft lot R7-3 · Bronx | R7-3 Bronx | 0.83 / 5.00 | +4.17unused FAR View on the map | View on the map |
3631 JOHNSON AVENUEVacant lot BBL 2057990067 · 4,996 sq ft lot R7A · Bronx | R7A Bronx | 0.00 / 4.00 | +4.00unused FAR View on the map | View on the map |
FAIRFIELD AVENUEVacant lot BBL 2057890022 · 7,892 sq ft lot R7A · Bronx | R7A Bronx | 0.00 / 4.00 | +4.00unused FAR View on the map | View on the map |
5614 BROADWAY BBL 2032670097 · 2,508 sq ft lot R7-3 · Bronx | R7-3 Bronx | 1.29 / 5.00 | +3.71unused FAR View on the map | View on the map |
5604 BROADWAY BBL 2032670091 · 28,275 sq ft lot R7-3 · Bronx | R7-3 Bronx | 1.38 / 5.00 | +3.62unused FAR View on the map | View on the map |
3720 BLACKSTONE AVENUE BBL 2059040263 · 8,121 sq ft lot R7A · Bronx | R7A Bronx | 0.44 / 4.00 | +3.56unused FAR View on the map | View on the map |
Showing the top 10 of 3,510 by unused FAR. Source: NYC Department of City Planning PLUTO, via NYC Open Data.