| Parcel | Built / allowed | Upside | Actions | |
|---|---|---|---|---|
728 RIVER AVENUE BBL 2024820006 · 40,042 sq ft lot C6-3D · Bronx | C6-3D Bronx | 0.00 / 9.00 | +9.00unused FAR View on the map | View on the map |
51 EAST 161 STREET BBL 2024840005 · 11,503 sq ft lot C6-3D · Bronx | C6-3D Bronx | 0.26 / 9.00 | +8.74unused FAR View on the map | View on the map |
903 SHERIDAN AVENUE BBL 2024600018 · 9,005 sq ft lot C4-6 · Bronx | C4-6 Bronx | 1.98 / 10.00 | +8.02unused FAR View on the map | View on the map |
48 EAST 161 STREET BBL 2024830040 · 9,061 sq ft lot C6-3D · Bronx | C6-3D Bronx | 0.99 / 9.00 | +8.01unused FAR View on the map | View on the map |
62 EAST 161 STREET BBL 2024830045 · 12,190 sq ft lot C6-3D · Bronx | C6-3D Bronx | 1.00 / 9.00 | +8.00unused FAR View on the map | View on the map |
67 EAST 161 STREET BBL 2024840035 · 11,503 sq ft lot C6-3D · Bronx | C6-3D Bronx | 1.00 / 9.00 | +8.00unused FAR View on the map | View on the map |
76 EAST 161 STREET BBL 2024740040 · 10,376 sq ft lot C6-3D · Bronx | C6-3D Bronx | 1.01 / 9.00 | +7.99unused FAR View on the map | View on the map |
830 RIVER AVENUE BBL 2024830032 · 3,948 sq ft lot C6-3D · Bronx | C6-3D Bronx | 1.20 / 9.00 | +7.80unused FAR View on the map | View on the map |
RIVER AVENUE BBL 2024960064 · 27,000 sq ft lot R9A · Bronx | R9A Bronx | 0.00 / 7.52 | +7.52unused FAR View on the map | View on the map |
CROMWELL AVENUEVacant lot BBL 2028710133 · 1,365 sq ft lot R9A · Bronx | R9A Bronx | 0.00 / 7.52 | +7.52unused FAR View on the map | View on the map |
1221 RIVER AVENUEVacant lot BBL 2024890026 · 2,000 sq ft lot R9A · Bronx | R9A Bronx | 0.00 / 7.52 | +7.52unused FAR View on the map | View on the map |
EDWARD L GRANT HWY BBL 2025060040 · 17,635 sq ft lot R9A · Bronx | R9A Bronx | 0.00 / 7.52 | +7.52unused FAR View on the map | View on the map |
850 RIVER AVENUE BBL 2024830034 · 17,517 sq ft lot C6-3D · Bronx | C6-3D Bronx | 1.57 / 9.00 | +7.43unused FAR View on the map | View on the map |
1355 CROMWELL AVENUE BBL 2028710085 · 25,654 sq ft lot R9A · Bronx | R9A Bronx | 0.19 / 7.52 | +7.33unused FAR View on the map | View on the map |
881 GERARD AVENUE BBL 2024840033 · 13,600 sq ft lot C6-3D · Bronx | C6-3D Bronx | 1.69 / 9.00 | +7.31unused FAR View on the map | View on the map |
1240 EDWARD L GRANT HWY BBL 2028710002 · 59,050 sq ft lot R9A · Bronx | R9A Bronx | 0.44 / 7.52 | +7.08unused FAR View on the map | View on the map |
1245 JEROME AVENUE BBL 2028550012 · 3,685 sq ft lot R9A · Bronx | R9A Bronx | 0.54 / 7.52 | +6.98unused FAR View on the map | View on the map |
880 RIVER AVENUE BBL 2024840009 · 19,306 sq ft lot C6-3D · Bronx | C6-3D Bronx | 2.28 / 9.00 | +6.72unused FAR View on the map | View on the map |
1347 CROMWELL AVENUE BBL 2028710110 · 5,894 sq ft lot R9A · Bronx | R9A Bronx | 0.82 / 7.52 | +6.70unused FAR View on the map | View on the map |
1251 JEROME AVENUE BBL 2028550015 · 3,797 sq ft lot R9A · Bronx | R9A Bronx | 0.84 / 7.52 | +6.68unused FAR View on the map | View on the map |
1222 JEROME AVENUE BBL 2024890006 · 3,931 sq ft lot R9A · Bronx | R9A Bronx | 0.87 / 7.52 | +6.65unused FAR View on the map | View on the map |
40 EAST 167 STREET BBL 2024880020 · 5,200 sq ft lot R9A · Bronx | R9A Bronx | 0.88 / 7.52 | +6.64unused FAR View on the map | View on the map |
1388 JESUP AVENUE BBL 2028720050 · 10,488 sq ft lot R9A · Bronx | R9A Bronx | 0.92 / 7.52 | +6.60unused FAR View on the map | View on the map |
17 EAST 167 STREET BBL 2024890027 · 3,480 sq ft lot R9A · Bronx | R9A Bronx | 0.93 / 7.52 | +6.59unused FAR View on the map | View on the map |
12 EAST 167 STREET BBL 2024960058 · 11,000 sq ft lot R9A · Bronx | R9A Bronx | 0.96 / 7.52 | +6.56unused FAR View on the map | View on the map |
Showing the top 25 parcels by unused FAR. Source: NYC Department of City Planning PLUTO, via NYC Open Data.
How to read this
Floor area ratio is the multiple of the lot area a building may cover. A 2,500 sq ft lot zoned for 6.0 FAR permits roughly 15,000 sq ft of building.
Unused FAR is what zoning allows minus what stands there now. A lot at 0.00 built against 6.02 allowed is vacant or near-vacant in a district zoned for an apartment building.
Vacant lot marks a parcel PLUTO records as vacant land, with no building area and no units. A reading of 0.00 built FAR on one of these is the lot being empty, not the data being missing.
City of Yes for Housing Opportunity, adopted December 2024, was the largest zoning change in NYC since 1961. It added density in residential and commercial districts across all five boroughs.
What is excluded. Parkland, transit and utility parcels, and public institutions are filtered out — they carry unused FAR on paper but cannot be privately developed. Lots under 1,000 sq ft are excluded as too small to build on.
A large gap is a starting point, not a verdict. Lot shape, landmark status, flood zone, and existing tenancy all decide whether it can be built. Read the methodology.