Largest opportunities
| Parcel | Built / allowed | Upside | Actions | |
|---|---|---|---|---|
SAGLE STREETVacant lot BBL 3024720023 · 12,511 sq ft lot R8 · Brooklyn | R8 Brooklyn | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
2 JAVA STREETVacant lot BBL 3025430050 · 168,534 sq ft lot R8 · Brooklyn | R8 Brooklyn | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
COMMERCIAL STREETVacant lot BBL 3024720210 · 6,348 sq ft lot R8 · Brooklyn | R8 Brooklyn | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
NORTH 1ST STREETVacant lot BBL 3023610103 · 2,750 sq ft lot C6-2 · Brooklyn | C6-2 Brooklyn | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
105 RIVER STREETVacant lot BBL 3023550001 · 134,450 sq ft lot C6-2 · Brooklyn | C6-2 Brooklyn | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
METROPOLITAN AVENUEVacant lot BBL 3023610102 · 23,026 sq ft lot C6-2 · Brooklyn | C6-2 Brooklyn | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
NORTH 6 STREETVacant lot BBL 3023320040 · 99,108 sq ft lot R8 · Brooklyn | R8 Brooklyn | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
NORTH 5 STREETVacant lot BBL 3023400009 · 20,220 sq ft lot R8 · Brooklyn | R8 Brooklyn | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
EAGLE STREET BBL 3024940005 · 3,304 sq ft lot R8 · Brooklyn | R8 Brooklyn | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
RIVER STREETVacant lot BBL 3023610001 · 89,026 sq ft lot C6-2 · Brooklyn | C6-2 Brooklyn | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
Showing the top 10 of 8,326 by unused FAR. Source: NYC Department of City Planning PLUTO, via NYC Open Data.