Largest opportunities
| Parcel | Built / allowed | Upside | Actions | |
|---|---|---|---|---|
WEST END AVENUEVacant lot BBL 1011710136 · 32,504 sq ft lot R10 · Manhattan | R10 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
WEST 70 STREETVacant lot BBL 1011710012 · 38,150 sq ft lot R10 · Manhattan | R10 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
RIVERSIDE BOULEVARDVacant lot BBL 1011710250 · 43,561 sq ft lot R10 · Manhattan | R10 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
JOE DIMAGGIO HIGHWAYVacant lot BBL 1011710034 · 20,400 sq ft lot R10 · Manhattan | R10 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
WEST 72 STREETVacant lot BBL 1011710010 · 23,000 sq ft lot R10 · Manhattan | R10 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
RIVERSIDE BOULEVARDVacant lot BBL 1011710173 · 35,147 sq ft lot R10 · Manhattan | R10 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
101 WEST END AVENUEVacant lot BBL 1011710162 · 10,984 sq ft lot C4-7 · Manhattan | C4-7 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
RIVERSIDE BOULEVARDVacant lot BBL 1011710172 · 21,033 sq ft lot R10 · Manhattan | R10 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
RIVERSIDE BOULEVARDVacant lot BBL 1011710128 · 36,798 sq ft lot R10 · Manhattan | R10 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
RIVERSIDE BOULEVARDVacant lot BBL 1011710274 · 33,724 sq ft lot C4-7 · Manhattan | C4-7 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
Showing the top 10 of 3,277 by unused FAR. Source: NYC Department of City Planning PLUTO, via NYC Open Data.