Largest opportunities
| Parcel | Built / allowed | Upside | Actions | |
|---|---|---|---|---|
3543 BROADWAY BBL 1020920026 · 14,988 sq ft lot C6-3X · Manhattan | C6-3X Manhattan | 0.61 / 9.00 | +8.39unused FAR View on the map | View on the map |
3531 BROADWAY BBL 1020910036 · 9,992 sq ft lot C6-3X · Manhattan | C6-3X Manhattan | 1.05 / 9.00 | +7.95unused FAR View on the map | View on the map |
3534 BROADWAY BBL 1020760061 · 9,992 sq ft lot C6-3X · Manhattan | C6-3X Manhattan | 2.00 / 9.00 | +7.00unused FAR View on the map | View on the map |
410 WEST 115 STREET BBL 1018670031 · 3,364 sq ft lot R8 · Manhattan | R8 Manhattan | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
4 HANCOCK PLACEVacant lot BBL 1019500055 · 3,051 sq ft lot C4-4D · Manhattan | C4-4D Manhattan | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
WEST 115 STREET BBL 1018670029 · 6,500 sq ft lot R8 · Manhattan | R8 Manhattan | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
408 WEST 115 STREET BBL 1018670030 · 3,364 sq ft lot R8 · Manhattan | R8 Manhattan | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
MORNINGSIDE AVENUEVacant lot BBL 1019520061 · 4,992 sq ft lot C4-4D · Manhattan | C4-4D Manhattan | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
412 WEST 115 STREET BBL 1018670033 · 3,364 sq ft lot R8 · Manhattan | R8 Manhattan | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
618 WEST 114 STREETVacant lot BBL 1018950068 · 2,523 sq ft lot R8 · Manhattan | R8 Manhattan | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
Showing the top 10 of 1,646 by unused FAR. Source: NYC Department of City Planning PLUTO, via NYC Open Data.