Largest opportunities
| Parcel | Built / allowed | Upside | Actions | |
|---|---|---|---|---|
316 WEST 135 STREETVacant lot BBL 1019590053 · 2,068 sq ft lot C4-6 · Manhattan | C4-6 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
WEST 145TH STREET BBL 1020130029 · 68,730 sq ft lot C4-6 · Manhattan | C4-6 Manhattan | 0.48 / 10.00 | +9.52unused FAR View on the map | View on the map |
239 WEST 125 STREET BBL 1019310015 · 4,996 sq ft lot C4-7 · Manhattan | C4-7 Manhattan | 1.90 / 10.00 | +8.10unused FAR View on the map | View on the map |
219 WEST 125 STREET BBL 1019310019 · 4,955 sq ft lot C4-7 · Manhattan | C4-7 Manhattan | 2.32 / 10.00 | +7.68unused FAR View on the map | View on the map |
300 LENOX AVENUE BBL 1017230001 · 6,993 sq ft lot C4-7 · Manhattan | C4-7 Manhattan | 2.66 / 10.00 | +7.34unused FAR View on the map | View on the map |
2100 ADAM C POWELL BLVD BBL 1019310027 · 12,500 sq ft lot C4-7 · Manhattan | C4-7 Manhattan | 2.70 / 10.00 | +7.30unused FAR View on the map | View on the map |
158 WEST 125 STREET BBL 1019090059 · 10,091 sq ft lot C6-3 · Manhattan | C6-3 Manhattan | 0.50 / 7.52 | +7.02unused FAR View on the map | View on the map |
261 WEST 125 STREET BBL 1019310006 · 9,992 sq ft lot C4-7 · Manhattan | C4-7 Manhattan | 3.00 / 10.00 | +7.00unused FAR View on the map | View on the map |
243 WEST 125 STREET BBL 1019310012 · 7,494 sq ft lot C4-7 · Manhattan | C4-7 Manhattan | 3.11 / 10.00 | +6.89unused FAR View on the map | View on the map |
124 WEST 125 STREET BBL 1019090046 · 20,183 sq ft lot C6-3 · Manhattan | C6-3 Manhattan | 0.89 / 7.52 | +6.63unused FAR View on the map | View on the map |
Showing the top 10 of 2,731 by unused FAR. Source: NYC Department of City Planning PLUTO, via NYC Open Data.