Largest opportunities
| Parcel | Built / allowed | Upside | Actions | |
|---|---|---|---|---|
50-58 CLIFF STREETVacant lot BBL 1000950035 · 6,172 sq ft lot C6-4 · Manhattan | C6-4 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
FRANKFORT STREETVacant lot BBL 1001200009 · 24,624 sq ft lot C6-4 · Manhattan | C6-4 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
165 FRONT STREET BBL 1000720014 · 2,944 sq ft lot C5-3 · Manhattan | C5-3 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
164 JOHN STREET BBL 1000720020 · 1,688 sq ft lot C5-3 · Manhattan | C5-3 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
251 PEARL STREET BBL 1000750028 · 4,716 sq ft lot C6-4 · Manhattan | C6-4 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
79 NASSAU STREETVacant lot BBL 1000790004 · 5,320 sq ft lot C5-5 · Manhattan | C5-5 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
167 FRONT STREET BBL 1000720115 · 1,413 sq ft lot C5-3 · Manhattan | C5-3 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
75 NASSAU STREETVacant lot BBL 1000790006 · 5,240 sq ft lot C5-5 · Manhattan | C5-5 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
38 GOLD STREET BBL 1000760023 · 1,368 sq ft lot C6-4 · Manhattan | C6-4 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
140 FULTON STREETVacant lot BBL 1000790027 · 5,612 sq ft lot C5-5 · Manhattan | C5-5 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
Showing the top 10 of 801 by unused FAR. Source: NYC Department of City Planning PLUTO, via NYC Open Data.