Largest opportunities
| Parcel | Built / allowed | Upside | Actions | |
|---|---|---|---|---|
EAST 40 STREETVacant lot BBL 1009700002 · 82,497 sq ft lot C5-2 · Manhattan | C5-2 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
2 AVENUEVacant lot BBL 1009410009 · 8,097 sq ft lot C1-9 · Manhattan | C1-9 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
675 2 AVENUEVacant lot BBL 1009170034 · 50,075 sq ft lot C1-9 · Manhattan | C1-9 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
EAST 35 STREETVacant lot BBL 1009400055 · 9,155 sq ft lot C1-9 · Manhattan | C1-9 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
EAST 38 STREETVacant lot BBL 1009440009 · 8,200 sq ft lot C1-9 · Manhattan | C1-9 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
EAST 37 STREETVacant lot BBL 1009430010 · 8,690 sq ft lot C1-9 · Manhattan | C1-9 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
EAST 38 STREETVacant lot BBL 1009180050 · 8,799 sq ft lot C1-9 · Manhattan | C1-9 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
EAST 38 STREETVacant lot BBL 1009190012 · 8,596 sq ft lot C1-9 · Manhattan | C1-9 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
EAST 40 STREET BBL 1009200044 · 1,640 sq ft lot C1-9 · Manhattan | C1-9 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
666 1 AVENUEVacant lot BBL 1009700001 · 193,528 sq ft lot C5-2 · Manhattan | C5-2 Manhattan | 0.00 / 10.00 | +10.00unused FAR View on the map | View on the map |
Showing the top 10 of 1,677 by unused FAR. Source: NYC Department of City Planning PLUTO, via NYC Open Data.