Largest opportunities
| Parcel | Built / allowed | Upside | Actions | |
|---|---|---|---|---|
73-97 EMPIRE BOULEVARDVacant lot BBL 3013060028 · 38,118 sq ft lot C4-4D · Brooklyn | C4-4D Brooklyn | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
CROWN STREETVacant lot BBL 3011900114 · 1,515 sq ft lot R8A · Brooklyn | R8A Brooklyn | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
137 MONTGOMERY STREETVacant lot BBL 3011900050 · 1,053 sq ft lot R8X · Brooklyn | R8X Brooklyn | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
141 MONTGOMERY STREETVacant lot BBL 3011900048 · 5,908 sq ft lot R8X · Brooklyn | R8X Brooklyn | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
145 MONTGOMERY STREETVacant lot BBL 3011900046 · 2,325 sq ft lot R8X · Brooklyn | R8X Brooklyn | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
884 FRANKLIN AVENUEVacant lot BBL 3011880054 · 2,500 sq ft lot R8X · Brooklyn | R8X Brooklyn | 0.00 / 6.02 | +6.02unused FAR View on the map | View on the map |
882 FRANKLIN AVENUE BBL 3011880053 · 2,500 sq ft lot R8X · Brooklyn | R8X Brooklyn | 1.00 / 6.02 | +5.02unused FAR View on the map | View on the map |
1019 UNION STREET BBL 3011850064 · 1,108 sq ft lot R8A · Brooklyn | R8A Brooklyn | 1.26 / 6.02 | +4.76unused FAR View on the map | View on the map |
1023 UNION STREET BBL 3011850061 · 1,108 sq ft lot R8A · Brooklyn | R8A Brooklyn | 1.28 / 6.02 | +4.74unused FAR View on the map | View on the map |
1021 UNION STREET BBL 3011850063 · 1,098 sq ft lot R8A · Brooklyn | R8A Brooklyn | 1.28 / 6.02 | +4.74unused FAR View on the map | View on the map |
Showing the top 10 of 4,610 by unused FAR. Source: NYC Department of City Planning PLUTO, via NYC Open Data.