Largest opportunities
| Parcel | Built / allowed | Upside | Actions | |
|---|---|---|---|---|
LINDEN BOULEVARDVacant lot BBL 3038710051 · 1,918 sq ft lot R6 · Brooklyn | R6 Brooklyn | 0.00 / 2.43 | +2.43unused FAR View on the map | View on the map |
2319 NOSTRAND AVENUEVacant lot BBL 3075940026 · 8,400 sq ft lot R6 · Brooklyn | R6 Brooklyn | 0.00 / 2.43 | +2.43unused FAR View on the map | View on the map |
EAST 35 STREETVacant lot BBL 3075810017 · 2,000 sq ft lot R6 · Brooklyn | R6 Brooklyn | 0.00 / 2.43 | +2.43unused FAR View on the map | View on the map |
8317 FLATLANDS AVENUE BBL 3080040003 · 5,400 sq ft lot R5D · Brooklyn | R5D Brooklyn | 0.00 / 2.00 | +2.00unused FAR View on the map | View on the map |
1033 EAST 96 STREET BBL 3081650139 · 3,360 sq ft lot R5D · Brooklyn | R5D Brooklyn | 0.00 / 2.00 | +2.00unused FAR View on the map | View on the map |
8805 FLATLANDS AVENUE BBL 3080090007 · 3,600 sq ft lot R5D · Brooklyn | R5D Brooklyn | 0.00 / 2.00 | +2.00unused FAR View on the map | View on the map |
1389 ROCKAWAY PARKWAY BBL 3081660014 · 38,465 sq ft lot R5D · Brooklyn | R5D Brooklyn | 0.00 / 2.00 | +2.00unused FAR View on the map | View on the map |
1328 ROCKAWAY PARKWAYVacant lot BBL 3081460058 · 5,000 sq ft lot R5D · Brooklyn | R5D Brooklyn | 0.00 / 2.00 | +2.00unused FAR View on the map | View on the map |
1098 EAST 56TH STREETVacant lot BBL 3077810015 · 13,310 sq ft lot R6B · Brooklyn | R6B Brooklyn | 0.00 / 2.00 | +2.00unused FAR View on the map | View on the map |
1305 ROCKAWAY PARKWAYVacant lot BBL 3081470018 · 5,400 sq ft lot R5D · Brooklyn | R5D Brooklyn | 0.00 / 2.00 | +2.00unused FAR View on the map | View on the map |
Showing the top 10 of 28,635 by unused FAR. Source: NYC Department of City Planning PLUTO, via NYC Open Data.